SC ASSET Corporation Public Company Limited

82 项目 17,392 单元

About SC ASSET Corporation Public Company Limited

Founded in 1995, SC Asset is one of the leading and most reputable real estate developers in Thailand that deliver high quality premium homes to our customers. Initially focused on office building rental, in 2003 SC Asset entered into the premium residential segment and listed on the Thai stock exchange.

Our condominiums and houses are designed to perfection in every detail to ensure utmost comfort, functionality with superb design aspects to enhance your living and lifestyle standards. Our core values are centered around practical design, accessible location, security, intelligent home technology and strong communities. 

In 10 years, SC Asset has developed over 85 residential projects, 70% of which are low-rise and 30% high-rise, with a growth rate of 30% per year.

SC Asset’s future vision as a living solutions provider, is firmly dedicated to consistent improvement of our developments for customers lifestyle needs, and we are constantly identifying the best possible elements that make your life better. 

SC Asset has long been synonymous with outstanding quality and innovative homes which illustrates our strong reputation and integrity in our developments over the years. 

Our philosophy is to deeply understand and empathize our customers’ needs and how we can best nurture and improve our homes’ design and comfort around you. In our developments, we create a community of trust and happiness with our residents to further strengthen family and neighbor relationships, so that you may wake up each day
starting off with a good morning.

比较在FazWaz上SC ASSET Corporation Public Company Limited的所有项目

完建 77
期房 5
项目名称
区域
总单元数
起价
交房日期
95E1 曼谷 10 ¥19,500,000 2月 2024
The Gentry Phatthanakan 2 曼谷 45 ¥8,580,000 2月 2024
Bangkok Boulevard Ramkhamhaeng-Wongwaen 曼谷 42 ¥3,910,000 12月 2023
Venue ID Mortorway-Rama9 曼谷 157 ¥2,330,000 12月 2023
Grand Bangkok Boulevard Krungthepkritha 曼谷 62 ¥6,430,000 10月 2023
Grand Bangkok Boulevard Sukhumvit-Srinakarin 北榄府 17 ¥11,700,000 10月 2023
Bangkok Boulevard Ramintra 109 曼谷 87 ¥3,220,000 10月 2023
Bangkok Boulevard Bangna Km.5 北榄府 156 ¥3,420,000 5月 2023
Scope Lang Suan 曼谷 134 ¥8,790,000 5月 2023
Bangkok Boulevard Donmueang Chaengwattana 曼谷 103 ¥2,540,000 3月 2023
The Gentry Kaset - Nawamin 曼谷 57 ¥7,010,000 1月 2023
SCOPE Promsri 曼谷 150 ¥1,290,000 11月 2022
Grand Bangkok Boulevard Ratchapruek-Pinklao 曼谷 63 N/A 8月 2022
The Gentry Phatthanakan 曼谷 34 ¥9,570,000 6月 2022
The Crest Park Residences 曼谷 429 ¥1,370,000 5月 2022
Grand Bangkok Boulevard East Rama 9 曼谷 48 ¥15,600,000 2月 2022
Grand Bangkok Boulevard Bangna-Onnut 曼谷 51 ¥8,190,000 1月 2022
The Gentry Vibhavadi 曼谷 10 ¥6,640,000 12月 2021
Bangkok Boulevard Srinakarin - Bangna 北榄府 186 ¥3,420,000 7月 2021
PAVE Pinklao-Salaya 暖武里 374 ¥1,150,000 1月 2021
Bangkok Boulevard Ramintra-Serithai 2 曼谷 77 ¥5,470,000 1月 2021
Bangkok Boulevard Vibhavadi 曼谷 37 ¥4,200,000 1月 2021
Bangkok Boulevard Chaengwattana 2 暖武里 271 ¥2,050,000 12月 2020
The Gentry Sukhumvit 曼谷 57 ¥8,790,000 12月 2020
Bangkok Boulevard Rama 9 曼谷 108 ¥3,300,000 12月 2020
Grand Bangkok Boulevard Sukhumvit 北榄府 66 ¥10,700,000 6月 2020
Bangkok Boulevard Signature Ladprao-Serithai 曼谷 77 ¥5,650,000 3月 2020
Grand Bangkok Boulevard Rama 9-Srinakarin 曼谷 72 ¥4,880,000 1月 2020
Grand Bangkok Boulevard Ratchaphruek-Rama 5 暖武里 51 ¥3,110,000 12月 2019
Chambers On-Nut Station 曼谷 487 ¥625,000 12月 2019
Life Bangkok Boulevard Rachaphruek-Pinklao 暖武里 271 ¥948,000 12月 2019
Centric Ratchayothin 曼谷 261 ¥1,070,000 11月 2019
28 Chidlom 曼谷 425 ¥2,130,000 9月 2019
Venue Tiwanon-Rangsit 巴吞他尼 149 ¥1,480,000 6月 2019
Bangkok Boulevard Rangsit 巴吞他尼 125 ¥1,420,000 6月 2019
The Gentry Ekamai - Ladprao 曼谷 16 N/A 1月 2019
Grand Bangkok Boulevard Ramintra-Serithai 曼谷 48 ¥4,300,000 1月 2019
Grand Bangkok Boulevard Rama 9 曼谷 52 ¥10,700,000 12月 2018
Saladaeng One 曼谷 187 ¥2,490,000 12月 2018
BEATNIQ Sukhumvit 32 曼谷 197 ¥2,330,000 8月 2018
Headquarters Ekamai-Ladprao 曼谷 34 ¥5,570,000 7月 2018
CHAMBERS CHAAN Ladprao - Wanghin 曼谷 317 ¥371,000 12月 2017
Granada Pinklao-Phetkasem 曼谷 36 ¥11,700,000 12月 2017
Bangkok Boulevard Theparak-Wongwean 北榄府 222 ¥2,110,000 12月 2017
Chambers Cher Ratchada - Ramintra 曼谷 252 ¥645,000 12月 2017
Life Bangkok Boulevard Ramintra 65 曼谷 152 ¥1,470,000 10月 2017
Grand Bangkok Boulevard Sathorn 曼谷 132 N/A 1月 2017
Bangkok Boulevard Rama 9 Srinakarin 曼谷 161 ¥2,330,000 12月 2016
VENUE Rama 5 暖武里 56 ¥1,440,000 1月 2016
Vista Park Sathorn - Pinklao 暖武里 192 ¥762,000 1月 2016
Centric Ari Station 曼谷 516 ¥879,000 12月 2015
Centric Sea 春武里 999 ¥410,000 9月 2015
Life Bangkok Boulevard Ramintra 曼谷 265 ¥2,250,000 8月 2015
Grand Bangkok Boulevard Ratchapruek – Rattanathibet 暖武里 87 ¥3,300,000 5月 2015
Centric Tiwanon Station 暖武里 1,063 ¥381,000 12月 2014
Centric Ratchada - Huai Khwang 曼谷 674 ¥752,000 12月 2014
Grand Bangkok Boulevard Ratchada-Ramintra 2 曼谷 53 ¥5,020,000 12月 2014
Bangkok Boulevard Ram Intra 2 曼谷 265 ¥3,130,000 12月 2014
Life Bangkok Boulevard Wongwaen Rama 9 曼谷 199 ¥1,560,000 12月 2014
Granada pinklao 曼谷 N/A N/A 12月 2014
The Crest Sukhumvit 34 曼谷 265 ¥1,310,000 12月 2013
The Crest Santora 班武里府 181 ¥918,000 12月 2013
Grand Bangkok Boulevard Ratchada-Ramintra 曼谷 53 ¥4,690,000 12月 2013
Vista Avenue Petchkasem 81 曼谷 200 ¥547,000 12月 2013
Bangkok Boulevard Ramintra 3 曼谷 162 ¥2,130,000 11月 2013
Vista Park Rama 2 曼谷 107 ¥782,000 3月 2013
The Crest Sukhumvit 24 曼谷 82 ¥1,470,000 12月 2012
Life Bangkok Boulevard Rachaphruek - Charan 曼谷 190 ¥2,130,000 12月 2012
The Crest Sukhumvit 49 曼谷 88 ¥819,000 12月 2012
Centric Sathorn - Saint Louis 曼谷 344 ¥957,000 12月 2012
Centric Ratchada-Suthisan 曼谷 270 ¥576,000 12月 2011
The Crest Ruamrudee 曼谷 37 ¥1,310,000 12月 2010
Centric Scene Ratchavipha 曼谷 714 ¥449,000 12月 2009
Centric Scene Sukhumvit 64 曼谷 234 ¥547,000 1月 2009
Centric Scene Aree 2 曼谷 79 ¥1,060,000 12月 2007
Centric Scene Phaholyothin 9 曼谷 206 ¥1,110,000 12月 2006
Bangkok Boulevard Signature Prachachuen 暖武里 N/A ¥2,910,000 新房
项目名称
区域
总单元数
起价
交房日期
Grand Bangkok Boulevard Ramintra-Kasetnawamin 曼谷 70 ¥6,150,000 7月 2027
COBE Kaset-Sripatum 曼谷 396 ¥1,040,000 5月 2026
COBE Ratchada-Rama 9 曼谷 1612 ¥614,000 6月 2025
Reference Sathorn - Wongwianyai 曼谷 819 ¥797,000 6月 2024
PAVE Bangna 北榄府 267 ¥1,310,000 期房
  • Fazwaz Group Sites
    所有国家
    www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr