- 我要卖房 -- 免费展示房源
- 注册或登录
-
简体中文- zh
-
CNY - ¥
Emaar Properties is one of the world’s most valuable and admired real estate development companies. With proven competencies in properties, shopping malls & retail and hospitality & leisure, Emaar shapes new lifestyles with a focus on design excellence, build quality and timely delivery.
Global property developer Emaar Properties has launched the Emaar Foundation that will serve as the group’s apex entity to drive corporate social responsibility (CSR) initiatives regionally and internationally. The Emaar Foundation Board has been constituted with Ahmad Al Matrooshi, Managing Director of Emaar Properties as the entity’s Chairman.
With the objective of positioning Emaar as a global leader that inspires humanity through its CSR initiatives, Emaar Foundation is fully aligned to the company’s brand values of industry thought leadership and its commitment to making a tangible contribution to support the underprivileged.
As the one-stop nodal agency that manages all CSR activities of Emaar, the Foundation will also facilitate more effective communications outreach and establish social responsibility as a core value across all operations of Emaar.
Among the CSR activities undertaken by Emaar include, support to Dubai Cares, the philanthropic organisation working to improve children's access to quality primary education in developing countries; and to Dream for Future Africa Foundation, dedicated to providing opportunity and equity for those most in need in Africa.
Emaar also supports the United Nations - World Food Programme, the world's largest humanitarian agency fighting hunger and promote autism awareness through a wide range of initiatives in Dubai in addition to extending support to Zayed University for its campaigns.
在FazWaz.cn上免费发布房源,找到买家或租客!
项目名称
|
区域
|
总单元数
|
起价
|
交房日期
▼
|
---|---|---|---|---|
Lamborghini Mansion - Emaar | 迪拜 | 40 | N/A | 11月 2024 |
Caya Villas 2 | 迪拜 | N/A | N/A | 10月 2024 |
Expo Golf Villas Phase Ill | 迪拜 | 237 | ¥2,720,000 | 4月 2024 |
Creek Edge | 迪拜 | 560 | ¥2,530,000 | 3月 2024 |
Golf Place | 迪拜 | 351 | ¥43,500,000 | 12月 2023 |
Eden Villas | 迪拜 | 39 | N/A | 12月 2023 |
Ruba - Arabian Ranches III | 迪拜 | N/A | ¥3,770,000 | 12月 2023 |
Elie Saab Residences | 迪拜 | 631 | ¥5,140,000 | 12月 2023 |
Parkside 2 | 迪拜 | N/A | ¥2,570,000 | 12月 2023 |
Golf Place 1 | 迪拜 | N/A | ¥23,700,000 | 12月 2023 |
Forte | 迪拜 | 850 | ¥3,560,000 | 12月 2023 |
Burj Crown | 迪拜 | 440 | ¥2,110,000 | 10月 2023 |
IL Primo | 迪拜 | 119 | ¥35,600,000 | 9月 2023 |
Beach Isle Emaar Beachfront | 迪拜 | 35 | ¥4,740,000 | 9月 2023 |
South Beach Holiday Home | 迪拜 | N/A | N/A | 9月 2023 |
Act Two | 迪拜 | 219 | ¥3,160,000 | 9月 2023 |
Downtown Views II | 迪拜 | 300 | ¥2,850,000 | 6月 2023 |
The Address Residences Dubai Opera | 迪拜 | 809 | ¥4,540,000 | 6月 2023 |
Grand Bleu Tower | 迪拜 | 155 | ¥4,440,000 | 6月 2023 |
South Beach | 迪拜 | 27 | N/A | 5月 2023 |
Joy | 迪拜 | N/A | ¥3,460,000 | 4月 2023 |
Act One | Act Two towers | 迪拜 | 394 | ¥3,260,000 | 3月 2023 |
Marina Vista | 迪拜 | N/A | ¥3,750,000 | 1月 2023 |
The Address Dubai Mall | 迪拜 | N/A | ¥3,160,000 | 1月 2023 |
Spring - Arabian Ranches III | 迪拜 | N/A | ¥4,940,000 | 12月 2022 |
Golf Suites | 迪拜 | 57 | ¥2,570,000 | 12月 2022 |
Sunset At Creek Beach | 迪拜 | N/A | ¥2,570,000 | 12月 2022 |
Vida Residences Creek Beach | 迪拜 | N/A | ¥2,670,000 | 12月 2022 |
Harbour Gate | 迪拜 | 268 | ¥6,190,000 | 12月 2022 |
17 Icon Bay | 迪拜 | 287 | ¥2,820,000 | 12月 2022 |
Golf Grove | 迪拜 | N/A | ¥7,980,000 | 12月 2022 |
Surf | 迪拜 | N/A | ¥2,370,000 | 12月 2022 |
Green Square at Dubai Hills | 迪拜 | N/A | N/A | 12月 2022 |
Burj Royale | 迪拜 | N/A | ¥2,960,000 | 12月 2022 |
Grande at Opera | 迪拜 | N/A | N/A | 12月 2022 |
Address Harbour Point | 迪拜 | 202 | ¥3,360,000 | 10月 2022 |
Parkside 3 | 迪拜 | N/A | ¥2,550,000 | 10月 2022 |
Summer | 迪拜 | 300 | ¥997,000 | 9月 2022 |
Sirdhana at Mina Rashid Building 1 | 迪拜 | N/A | N/A | 8月 2022 |
Sirdhana | 迪拜 | N/A | N/A | 8月 2022 |
Breeze | 迪拜 | 500 | ¥2,570,000 | 6月 2022 |
The Grand | 迪拜 | 500 | N/A | 6月 2022 |
Expo Golf Villas IV - Greenview | 迪拜 | N/A | N/A | 6月 2022 |
Bayshore | 迪拜 | N/A | ¥2,370,000 | 6月 2022 |
Grande | 迪拜 | 200 | ¥3,460,000 | 6月 2022 |
Sun | 迪拜 | N/A | ¥3,950,000 | 4月 2022 |
Creek Gate | 迪拜 | 250 | ¥4,150,000 | 4月 2022 |
Vida Residences Dubai Mall | 迪拜 | 380 | ¥3,560,000 | 4月 2022 |
Vida Za'abeel | 迪拜 | 826 | N/A | 3月 2022 |
Vida Residences Dubai Marina | 迪拜 | 360 | ¥3,950,000 | 3月 2022 |
Collective | 迪拜 | 271 | ¥1,850,000 | 3月 2022 |
Golfville | 迪拜 | 23 | ¥1,780,000 | 3月 2022 |
Dubai Creek Residence Tower 1 South | 迪拜 | N/A | N/A | 3月 2022 |
Dubai Creek Residence Tower 2 South | 迪拜 | N/A | ¥5,830,000 | 3月 2022 |
Executive Residences | 迪拜 | N/A | ¥3,750,000 | 2月 2022 |
Golfville at Dubai Hills Estate | 迪拜 | 306 | N/A | 2月 2022 |
Beach Vista | 迪拜 | 375 | ¥4,840,000 | 1月 2022 |
Sunrise Bay at Beachfront | 迪拜 | 210 | ¥6,910,000 | 12月 2021 |
Sun-Arabian Ranches III | 迪拜 | N/A | ¥4,350,000 | 12月 2021 |
Arabian Ranches II | 迪拜 | 10 | ¥14,400,000 | 12月 2021 |
Sunset At Creek Beach Building 2 | 迪拜 | N/A | N/A | 12月 2021 |
Camelia | 迪拜 | N/A | ¥2,480,000 | 7月 2021 |
Expo Golf Villas | 迪拜 | N/A | N/A | 7月 2021 |
Rove City Walk | 迪拜 | 340 | ¥1,440,000 | 7月 2021 |
The Dubai Creek Residences - North | 迪拜 | 872 | ¥4,150,000 | 3月 2021 |
The Address Downtown Hotel | 迪拜 | N/A | ¥6,910,000 | 1月 2021 |
Opera Grand | 迪拜 | 249 | ¥3,750,000 | 12月 2020 |
Park Ridge | 迪拜 | 462 | N/A | 12月 2020 |
Acacia | 迪拜 | 477 | N/A | 12月 2020 |
Downtown Views | 迪拜 | 416 | ¥3,360,000 | 12月 2020 |
Harbour Views 2 | 迪拜 | 750 | ¥2,570,000 | 12月 2020 |
Maple III | 迪拜 | 248 | ¥8,860,000 | 12月 2020 |
Golf Views | 迪拜 | N/A | N/A | 12月 2020 |
BLVD Heights | 迪拜 | 320 | ¥4,050,000 | 12月 2020 |
Club Villas at Dubai Hills | 迪拜 | 144 | ¥15,800,000 | 9月 2020 |
52/42 Tower Dubai Marina By Emaar | 迪拜 | 411 | N/A | 9月 2020 |
Island Park 1 | 迪拜 | N/A | ¥2,980,000 | 9月 2020 |
5242 | 迪拜 | N/A | ¥3,650,000 | 9月 2020 |
Creek Rise | 迪拜 | 299 | ¥3,620,000 | 9月 2020 |
Park Point | 迪拜 | 38 | ¥6,120,000 | 6月 2020 |
Creekside 18 | 迪拜 | 434 | ¥3,160,000 | 6月 2020 |
Creek Horizon | 迪拜 | 500 | N/A | 6月 2020 |
Sidra Villas III | 迪拜 | 422 | ¥11,100,000 | 5月 2020 |
Harbour Views 1 | 迪拜 | 750 | ¥2,570,000 | 5月 2020 |
Sidra Villas I | 迪拜 | 475 | ¥10,900,000 | 5月 2020 |
Golf Links | 迪拜 | 195 | ¥5,730,000 | 4月 2020 |
Blvd Crescent | 迪拜 | 307 | ¥4,820,000 | 3月 2020 |
Park Heights | 迪拜 | N/A | ¥2,170,000 | 3月 2020 |
The Address Sky View Tower 1 | 迪拜 | 532 | ¥8,690,000 | 3月 2020 |
Golf Views | 迪拜 | 560 | ¥1,190,000 | 3月 2020 |
Park Heights 2 | 迪拜 | 270 | ¥2,010,000 | 3月 2020 |
The Address Residence Fountain Views 1 | 迪拜 | 768 | ¥4,940,000 | 3月 2020 |
The Address Residence Fountain Views 2 | 迪拜 | N/A | ¥6,520,000 | 3月 2020 |
The Address Residence Fountain Views 3 | 迪拜 | N/A | ¥5,530,000 | 3月 2020 |
The Address Residence Fountain Views Sky Collection 1 | 迪拜 | N/A | ¥18,200,000 | 3月 2020 |
The Address Residence Fountain Views Sky Collection 2 | 迪拜 | N/A | ¥21,700,000 | 3月 2020 |
The Address Residence Fountain Views Sky Collection 3 | 迪拜 | N/A | N/A | 3月 2020 |
The Address Sky View Tower 2 | 迪拜 | N/A | ¥6,120,000 | 3月 2020 |
The Cove | 迪拜 | N/A | ¥3,750,000 | 3月 2020 |
BLVD Point | 迪拜 | 335 | N/A | 3月 2020 |
Urbana | 迪拜 | 324 | ¥1,680,000 | 2月 2020 |
The Hills | 迪拜 | N/A | ¥5,990,000 | 12月 2019 |
Vida Residence Downtown | 迪拜 | 335 | ¥3,950,000 | 12月 2019 |
Mira Oasis 3 | 迪拜 | 411 | N/A | 12月 2019 |
Maple | 迪拜 | 118 | ¥8,380,000 | 12月 2019 |
Maple II | 迪拜 | N/A | N/A | 12月 2019 |
Urbana III | 迪拜 | 324 | ¥1,780,000 | 12月 2019 |
Aseel | 迪拜 | 55 | ¥13,700,000 | 12月 2019 |
Urbana II | 迪拜 | N/A | ¥2,300,000 | 12月 2019 |
Mira Oasis | 迪拜 | 411 | ¥5,930,000 | 11月 2019 |
Dubai Creek Residence - North Towers | 迪拜 | N/A | N/A | 11月 2019 |
Sidra Villas II | 迪拜 | 422 | ¥10,700,000 | 10月 2019 |
Tower B1 | 迪拜 | N/A | N/A | 10月 2019 |
Azalea | 迪拜 | 108 | ¥11,400,000 | 9月 2019 |
Burj Vista | 迪拜 | 640 | ¥8,690,000 | 9月 2019 |
Dubai Hills View | 迪拜 | N/A | ¥134,000,000 | 9月 2019 |
Vida Residence | 迪拜 | N/A | N/A | 7月 2019 |
Fairway Vistas | 迪拜 | N/A | ¥69,100,000 | 6月 2019 |
Mulberry | 迪拜 | 664 | ¥1,190,000 | 5月 2019 |
B2 | 迪拜 | N/A | ¥5,730,000 | 5月 2019 |
Vida Residences Sky Collection | 迪拜 | N/A | N/A | 5月 2019 |
Azalea | 迪拜 | 108 | ¥2,760,000 | 4月 2019 |
Parkway Vistas | 迪拜 | N/A | ¥26,700,000 | 3月 2019 |
Rasha Villas | 迪拜 | N/A | N/A | 12月 2018 |
Palma Villas | 迪拜 | N/A | N/A | 12月 2018 |
Mira Oasis 2 | 迪拜 | 411 | ¥3,950,000 | 11月 2018 |
Casa | 迪拜 | N/A | N/A | 7月 2018 |
Vida Residence 4 | 迪拜 | N/A | ¥4,150,000 | 6月 2018 |
Vida Residence 2 | 迪拜 | N/A | N/A | 1月 2018 |
Samara | 迪拜 | 177 | ¥8,100,000 | 12月 2017 |
Yasmin at Arabian Ranches II | 迪拜 | 98 | ¥15,800,000 | 12月 2017 |
Rosa | 迪拜 | 144 | ¥11,700,000 | 12月 2017 |
Aurora Tower | 迪拜 | N/A | N/A | 12月 2017 |
The Address BLVD Sky Collection | 迪拜 | 720 | ¥3,320,000 | 11月 2017 |
Burj Views | 迪拜 | 120 | ¥3,460,000 | 2月 2017 |
Palma | 迪拜 | 121 | N/A | 12月 2016 |
Al Samar | 迪拜 | 452 | N/A | 4月 2016 |
Al Jaz Towers | 迪拜 | 180 | N/A | 6月 2015 |
Lila | 迪拜 | 219 | ¥7,600,000 | 3月 2014 |
The Residences 5 | 迪拜 | N/A | ¥3,260,000 | 12月 2013 |
29 Burj Boulevard Tower 1 | 迪拜 | 642 | ¥2,270,000 | 11月 2013 |
29 Boulevard | 迪拜 | 642 | ¥5,910,000 | 2月 2013 |
Standpoint Towers | 迪拜 | N/A | ¥4,050,000 | 1月 2013 |
The Residences 2 | 迪拜 | N/A | ¥3,750,000 | 10月 2012 |
Claren Podium | 迪拜 | 180 | N/A | 10月 2012 |
Claren Towers | 迪拜 | 342 | N/A | 8月 2012 |
Boulevard Central Towers | 迪拜 | 375 | N/A | 3月 2012 |
Murjan 3 | 迪拜 | N/A | ¥4,740,000 | 1月 2012 |
La Avenida 1 | 迪拜 | N/A | ¥20,700,000 | 12月 2011 |
Meadows 2 | 迪拜 | 500 | ¥14,000,000 | 12月 2011 |
Mosela | 迪拜 | N/A | ¥2,170,000 | 12月 2010 |
Burj Khalifa Residences | 迪拜 | 32,767 | ¥19,500,000 | 12月 2010 |
Burj Khalifa | 迪拜 | N/A | ¥3,750,000 | 12月 2010 |
Marina Quays | 迪拜 | N/A | ¥5,510,000 | 12月 2010 |
Park Island | 迪拜 | 556 | ¥3,360,000 | 12月 2010 |
Blakely Tower | 迪拜 | N/A | ¥2,720,000 | 11月 2010 |
Marina Quay West | 迪拜 | N/A | ¥2,470,000 | 5月 2010 |
Bonaire Tower | 迪拜 | N/A | ¥2,670,000 | 4月 2010 |
Armani Residence | 迪拜 | 144 | ¥6,320,000 | 12月 2009 |
Palmera 1 | 迪拜 | N/A | ¥5,230,000 | 12月 2009 |
Al Sidir | 迪拜 | 180 | N/A | 12月 2009 |
The Lofts Central | 迪拜 | N/A | N/A | 12月 2009 |
Miska 5 | 迪拜 | N/A | ¥3,060,000 | 11月 2009 |
Miska 2 | 迪拜 | N/A | ¥3,160,000 | 11月 2009 |
Burj Views Podium | 迪拜 | 736 | ¥1,930,000 | 10月 2009 |
The Lofts East | 迪拜 | 174 | ¥2,960,000 | 7月 2009 |
Al Tajer Residence | 迪拜 | N/A | N/A | 7月 2009 |
Golf Tower 2 | 迪拜 | 194 | ¥3,160,000 | 5月 2009 |
Al Ghaf | 迪拜 | N/A | N/A | 5月 2009 |
The Residences 4 | 迪拜 | 1,056 | ¥12,800,000 | 2月 2009 |
The Address Dubai Marina | 迪拜 | N/A | ¥2,860,000 | 1月 2009 |
Marina Promenade | 迪拜 | N/A | ¥5,500,000 | 12月 2008 |
South Ridge Towers | 迪拜 | 997 | ¥3,650,000 | 12月 2008 |
Alvorado | 迪拜 | 230 | N/A | 11月 2008 |
Delphine Tower | 迪拜 | N/A | ¥5,140,000 | 11月 2008 |
8 Boulevard Walk | 迪拜 | N/A | N/A | 2月 2008 |
Miska 3 | 迪拜 | N/A | ¥5,430,000 | 1月 2008 |
Reehan 2 | 迪拜 | N/A | N/A | 1月 2008 |
Yansoon 7 | 迪拜 | N/A | ¥3,360,000 | 1月 2008 |
Murjan 5 | 迪拜 | N/A | ¥4,350,000 | 12月 2007 |
The Residences 6 | 迪拜 | N/A | ¥5,730,000 | 7月 2007 |
The Residences 7 | 迪拜 | 1,056 | ¥3,460,000 | 5月 2007 |
The Residences 8 | 迪拜 | N/A | ¥3,560,000 | 5月 2007 |
The Residences | 迪拜 | 1,085 | ¥9,380,000 | 3月 2007 |
Attareen Residences | 迪拜 | 88 | ¥7,210,000 | 2月 2007 |
The Residences 3 | 迪拜 | 996 | N/A | 1月 2007 |
Al Saaha | 迪拜 | 35 | N/A | 12月 2006 |
AL Manzil | 迪拜 | N/A | N/A | 2月 2006 |
Forat | 迪拜 | 60 | ¥8,390,000 | 11月 2005 |
Al Murjan Tower | 迪拜 | 296 | ¥10,900,000 | 6月 2005 |
Al Sahab 1 | 迪拜 | 276 | ¥3,560,000 | 12月 2004 |
Al Mesk Tower | 迪拜 | 234 | ¥5,330,000 | 5月 2004 |
Emirates Hills | 迪拜 | N/A | ¥8,490,000 | 12月 2003 |
Al Yass Tower | 迪拜 | N/A | ¥4,050,000 | 6月 2003 |
The Links Canal Apartments | 迪拜 | N/A | ¥1,650,000 | 11月 -1 |
Al Arta | 迪拜 | N/A | N/A | 新房 |
Mira Oasis 1 | 迪拜 | N/A | N/A | 新房 |
Paloma Tower | 迪拜 | N/A | ¥3,360,000 | 新房 |
Reehan | 迪拜 | 43 | N/A | 新房 |
Sanibel Tower | 迪拜 | N/A | ¥3,560,000 | 新房 |
The Lofts | 迪拜 | 497 | N/A | 新房 |
The Springs | 迪拜 | N/A | ¥4,100,000 | 新房 |
Yansoon | 迪拜 | N/A | N/A | 新房 |
Rasha | 迪拜 | 140 | N/A | 新房 |
Fairfield Tower | 迪拜 | N/A | ¥3,910,000 | 新房 |
Tanaro | 迪拜 | N/A | ¥2,770,000 | 新房 |
Dubai Hills Grove | 迪拜 | 26 | ¥1,810,000 | 新房 |
Mistral Villas | 乌姆盖万 | N/A | N/A | 新房 |
Boulevard Plaza 1 | 迪拜 | N/A | N/A | 新房 |
The Loft Apartments | 迪拜 | N/A | N/A | 新房 |
The Residence Villas | 迪拜 | N/A | N/A | 新房 |
Dubai Creek Residence - South Towers | 迪拜 | N/A | N/A | 新房 |
Al Majara 2 | 迪拜 | N/A | ¥3,260,000 | 新房 |
Burj Views C | 迪拜 | N/A | ¥2,770,000 | 新房 |
Mulberry II at Park Heights | 迪拜 | N/A | ¥6,120,000 | 新房 |
C1 | 迪拜 | N/A | ¥5,430,000 | 新房 |
C2 | 迪拜 | N/A | N/A | 新房 |
Yansoon 3 | 迪拜 | N/A | ¥3,360,000 | 新房 |
Attessa Tower | 迪拜 | N/A | ¥3,650,000 | 新房 |
Burj Views B | 迪拜 | N/A | ¥2,860,000 | 新房 |
29 Burj Boulevard | 迪拜 | N/A | N/A | 新房 |
Boulevard Central Tower 1 | 迪拜 | N/A | ¥2,960,000 | 新房 |
Al Bahar Apartments | 迪拜 | N/A | N/A | 新房 |
Al Majara 3 | 迪拜 | N/A | N/A | 新房 |
Shemara Tower | 迪拜 | N/A | ¥3,460,000 | 新房 |
A2 | 迪拜 | N/A | ¥5,930,000 | 新房 |
A1 | 迪拜 | N/A | ¥2,860,000 | 新房 |
Reehan 1 | 迪拜 | N/A | ¥2,760,000 | 新房 |
Dubai Creek Residence Tower 1 North | 迪拜 | N/A | ¥3,060,000 | 新房 |
B1 | 迪拜 | N/A | N/A | 新房 |
Beauport Tower | 迪拜 | N/A | ¥3,260,000 | 新房 |
Yansoon 5 | 迪拜 | N/A | ¥2,860,000 | 新房 |
Boulevard Central Podium | 迪拜 | N/A | ¥4,350,000 | 新房 |
Marina Quays Villas | 迪拜 | N/A | ¥9,280,000 | 新房 |
The Residences 9 | 迪拜 | N/A | ¥9,090,000 | 新房 |
Podium Villas | 迪拜 | N/A | ¥13,200,000 | 新房 |
Golf Villas | 迪拜 | N/A | N/A | 新房 |
Yansoon 8 | 迪拜 | N/A | ¥7,900,000 | 新房 |
Vida Residence 1 | 迪拜 | N/A | ¥2,960,000 | 新房 |
Vida Residence 3 | 迪拜 | N/A | N/A | 新房 |
29 Burj Boulevard Tower 2 | 迪拜 | N/A | ¥1,830,000 | 新房 |
Burj Views A | 迪拜 | N/A | ¥2,510,000 | 新房 |
The Lofts West | 迪拜 | N/A | ¥2,820,000 | 新房 |
The Lofts Podium | 迪拜 | N/A | ¥2,670,000 | 新房 |
The Residences 1 | 迪拜 | N/A | N/A | 新房 |
Meadows 1 | 迪拜 | N/A | N/A | 新房 |
29 Burj Boulevard Podium | 迪拜 | N/A | ¥2,060,000 | 新房 |
Boulevard Central Tower 2 | 迪拜 | N/A | ¥2,570,000 | 新房 |
Murjan 1 | 迪拜 | N/A | ¥2,860,000 | 新房 |
Murjan 2 | 迪拜 | N/A | ¥2,410,000 | 新房 |
Murjan 4 | 迪拜 | N/A | N/A | 新房 |
Murjan 6 | 迪拜 | N/A | ¥3,560,000 | 新房 |
Saheel 2 | 迪拜 | N/A | ¥10,100,000 | 新房 |
Dubai Creek Residence Tower 2 North | 迪拜 | N/A | N/A | 新房 |
Dubai Creek Residence Tower 3 North | 迪拜 | N/A | N/A | 新房 |
Dubai Creek Residence Tower 3 South | 迪拜 | N/A | N/A | 新房 |
Al Majara 1 | 迪拜 | N/A | N/A | 新房 |
Miska 1 | 迪拜 | N/A | N/A | 新房 |
Al Alka 3 | 迪拜 | N/A | ¥1,920,000 | 新房 |
Miska 4 | 迪拜 | N/A | ¥3,360,000 | 新房 |
Al Sahab 2 | 迪拜 | N/A | ¥2,570,000 | 新房 |
Reehan 3 | 迪拜 | N/A | ¥4,940,000 | 新房 |
Reehan 4 | 迪拜 | N/A | ¥3,850,000 | 新房 |
Reehan 5 | 迪拜 | N/A | ¥3,360,000 | 新房 |
Reehan 6 | 迪拜 | N/A | ¥8,790,000 | 新房 |
Reehan 8 | 迪拜 | N/A | ¥3,750,000 | 新房 |
Yansoon 1 | 迪拜 | N/A | N/A | 新房 |
Yansoon 2 | 迪拜 | N/A | ¥6,700,000 | 新房 |
Marina Quay East | 迪拜 | N/A | ¥3,560,000 | 新房 |
Yansoon 4 | 迪拜 | N/A | ¥2,860,000 | 新房 |
Marina Quay North | 迪拜 | N/A | ¥4,540,000 | 新房 |
Yansoon 6 | 迪拜 | N/A | N/A | 新房 |
Yansoon 9 | 迪拜 | N/A | N/A | 新房 |
项目名称
|
区域
|
总单元数
|
起价
|
交房日期
▼
|
---|---|---|---|---|
Address Residences Zabeel | 迪拜 | ¥3,560,000 | 9月 2029 | |
Park Lane | 迪拜 | 850 | ¥2,860,000 | 10月 2028 |
Valo | 迪拜 | 291 | ¥3,540,000 | 9月 2028 |
Vida Residences | 迪拜 | 209 | ¥3,160,000 | 8月 2028 |
Bayview | 迪拜 | 356 | ¥6,770,000 | 7月 2028 |
Bayview by Address Resorts Tower 2 | 迪拜 | 308 | ¥6,300,000 | 7月 2028 |
Oria | 迪拜 | ¥5,640,000 | 7月 2028 | |
Ocean Point | 迪拜 | 217 | ¥3,280,000 | 6月 2028 |
Parkside Hills | 迪拜 | ¥7,540,000 | 6月 2028 | |
Greenway | 迪拜 | 232 | ¥6,240,000 | 5月 2028 |
Seapoint | 迪拜 | 305 | ¥4,640,000 | 4月 2028 |
Aeon | 迪拜 | 262 | ¥5,830,000 | 4月 2028 |
Farm Gardens 2 | 迪拜 | 256 | ¥18,400,000 | 3月 2028 |
Club Drive | 迪拜 | 529 | ¥3,010,000 | 2月 2028 |
Address Residences Al Marjan Island | 哈伊马角 | 161 | ¥10,400,000 | 2月 2028 |
Fairway Villas 3 | 迪拜 | 72 | ¥8,670,000 | 1月 2028 |
Creek Waters 2 | 迪拜 | 450 | ¥2,960,000 | 12月 2027 |
Palmiera – The Oasis | 迪拜 | 265 | ¥16,800,000 | 12月 2027 |
Park Gate | 迪拜 | 87 | ¥20,500,000 | 12月 2027 |
Bayline | 迪拜 | 151 | ¥4,620,000 | 11月 2027 |
Avonlea | 迪拜 | 161 | ¥7,380,000 | 11月 2027 |
Creek Waters | 迪拜 | 450 | ¥2,960,000 | 9月 2027 |
May - Arabian Ranches III | 迪拜 | 298 | ¥7,070,000 | 9月 2027 |
Parkside Views | 迪拜 | 389 | ¥4,790,000 | 8月 2027 |
Greenside Residence | 迪拜 | 490 | ¥3,090,000 | 7月 2027 |
Clearpoint | 迪拜 | 477 | ¥4,540,000 | 7月 2027 |
Nima | 迪拜 | 520 | ¥4,150,000 | 7月 2027 |
Palace Residences North | 迪拜 | 335 | ¥2,430,000 | 6月 2027 |
Alana | 迪拜 | 318 | ¥7,360,000 | 5月 2027 |
Golf Grand | 迪拜 | 323 | ¥2,710,000 | 3月 2027 |
Rivana at The Valley | 迪拜 | 486 | ¥5,530,000 | 3月 2027 |
Sunridge Rashid Yachts & Marina | 迪拜 | 130 | ¥2,900,000 | 2月 2027 |
Lillia | 迪拜 | 406 | ¥3,950,000 | 1月 2027 |
Elvira | 迪拜 | 892 | ¥2,540,000 | 12月 2026 |
Beachgate by Address | 迪拜 | 242 | ¥5,870,000 | 12月 2026 |
Seascape | 迪拜 | 391 | ¥2,570,000 | 12月 2026 |
Fairway Villas 2 | 迪拜 | 309 | ¥10,600,000 | 12月 2026 |
Fairway Villas 2 - Phase 2 | 迪拜 | 309 | ¥6,320,000 | 12月 2026 |
Anya 2 | 迪拜 | 362 | ¥3,320,000 | 12月 2026 |
Address The Bay | 迪拜 | 471 | ¥5,280,000 | 10月 2026 |
Golf Heights | 迪拜 | ¥2,920,000 | 10月 2026 | |
Marina Shores | 迪拜 | ¥3,340,000 | 10月 2026 | |
Elora The Valley | 迪拜 | 430 | ¥3,160,000 | 9月 2026 |
Park Horizon | 迪拜 | 300 | ¥2,310,000 | 9月 2026 |
Savanna | 迪拜 | 187 | ¥7,210,000 | 7月 2026 |
Cedar | 迪拜 | 272 | ¥2,550,000 | 7月 2026 |
Raya Townhouses | 迪拜 | N/A | 7月 2026 | |
Address Hillcrest, Emaar | 迪拜 | 138 | N/A | 6月 2026 |
St Regis The Residences | 迪拜 | 483 | ¥4,300,000 | 6月 2026 |
Creek Palace | 迪拜 | ¥2,230,000 | 4月 2026 | |
Lime Gardens | 迪拜 | ¥2,430,000 | 4月 2026 | |
Hills Park | 迪拜 | 211 | ¥2,370,000 | 4月 2026 |
Creek Crescent | 迪拜 | 230 | ¥2,570,000 | 4月 2026 |
Palace Beach Residence | 迪拜 | 587 | ¥4,150,000 | 12月 2025 |
Elie Saab II- Arabian Ranches III | 迪拜 | 131 | N/A | 12月 2025 |
Marina Sand | 迪拜 | N/A | 12月 2025 | |
Seagate | 迪拜 | 282 | ¥2,370,000 | 11月 2025 |
Greenviews 3, Expo Golf Villas 6 | 迪拜 | 241 | ¥2,900,000 | 11月 2025 |
Expo Golf Villas 6 | 迪拜 | 241 | N/A | 10月 2025 |
Elie Saab- Arabian Ranches III | 迪拜 | ¥10,500,000 | 10月 2025 | |
Orania Townhouses | 迪拜 | N/A | 10月 2025 | |
Park Field | 迪拜 | ¥2,210,000 | 10月 2025 | |
Bliss 2 | 迪拜 | 269 | ¥3,970,000 | 10月 2025 |
Orchid at Dubai Creek Harbour | 迪拜 | 208 | N/A | 9月 2025 |
Lotus At Creek Beach | 迪拜 | N/A | 6月 2025 | |
Rosewater Creek Beach | 迪拜 | N/A | 6月 2025 | |
Grove Creek Beach | 迪拜 | 262 | N/A | 6月 2025 |
Beach Mansion | 迪拜 | ¥3,750,000 | 1月 2025 | |
Talia Villas | 迪拜 | N/A | 1月 2025 | |
Nara at The Valley | 迪拜 | ¥2,650,000 | 12月 2024 | |
The Residence Burj Khalifa | 迪拜 | 33 | ¥8,890,000 | 12月 2024 |
Bliss 1 | 迪拜 | 8 | ¥4,740,000 | 12月 2024 |
The Parkway at Dubai Hills | 迪拜 | ¥22,700,000 | 期房 | |
Majestic Vistas | 迪拜 | ¥61,200,000 | 期房 | |
Reehan 7 | 迪拜 | ¥2,960,000 | 期房 | |
Green View 2 | 迪拜 | ¥3,060,000 | 期房 | |
Caya-Arabian Ranches III | 迪拜 | N/A | 期房 | |
June | 迪拜 | 183 | ¥4,350,000 | 期房 |