全世界房地产开发商名单

开发商名称
项目数
总单元数
开发商单位
转售单元
Damac Properties 164 30,947 7,324 4,404
Camella 29 4,520 171 68
Novaland Group 19 14,134 1,769 661
Vista Residences 16 5,067 94 8
Dat Xanh Group 14 6,398 129 42
SM Development Corporation 11 7,015 36 4
Capitaland 10 5,464 203 152
Phu My Hung Development Corporation 10 5,577 164 48
Suntrust 8 667 25 1
New San Jose Builders, Inc. 8 3,382 57 3
Cathay Land Inc. 7 0 22 0
Empire East 6 0 796 1
SSG Group 6 550 91 65
Sunshine Group 6 12,285 809 5
Cityland Development Corporation 5 0 5 1
MARIA LUISA Properties 5 0 77 0
Vingroup JSC 5 981 1,681 53
Masteri ThAo DiEn by ThAo DiEn Investment 5 0 12 0
Robinsons Homes 4 0 7 0
Bay Horizons Land And Homes, Inc. 4 1,004 12 3
SONKIM LAND CORPORATION 4 820 22 18
Greenfield Development Corporation 3 0 27 0
Pueblo De Oro 3 0 8 0
PER8 MECHANICAL 3 50 7 2
Tan Hoang Minh Group 3 4,166 176 42
LDG Group 3 2,859 48 0
Sun Group Vietnam 3 1,320 401 28
Filinvest Land Incorporated 2 250 4 0
Asian Land Strategies Corporation 2 0 6 0
Rockwell Land 2 0 41 0
AboitizLand 2 0 3 0
Anthilla Land Corporation 2 142 16 0
SOC Land 2 0 9 0
ACM Homes 2 0 2 0
Sta. Lucia Land Inc. 2 0 6 0
State Land 2 0 5 0
My Citi Homes 2 0 4 0
Duraville 2 0 4 0
King Cebu Properties 2 10 12 1
BITEXCO Group of Companies 2 0 2 1
Indochina Capital Corporation 2 0 3 2
Kien A Corporation 2 667 13 1
Hado Group 2 0 68 67
TTG Holding 2 316 24 5
Nam Long Investment Corporation 2 2,552 81 3
Daewon Hoan Cau Housing Development Jvc.,Ltd 2 390 22 20
Vsip-Sembcorp Gateway Development Co., Ltd. 2 460 8 7
Paan Asia Holdings, Inc. 1 0 2 0
Blanconsult Business Consulting 1 0 6 0
Euro Towers 1 0 10 0
San Francisco Gardens 1 0 3 0
Golden Forum Land Inc 1 0 10 0
Citiglobal Realty And Development Inc. 1 0 8 0
NOBLELAND VENTURES, INC. 1 0 4 1
Nuvoland Philippines Inc. 1 0 12 1
Land Cris Somerset 1 0 3 0
Willowtree Development Corporation 1 0 1 0
Tytans Properties and Development, Inc. 1 0 11 0
Roxaco Land Corporation 1 154 9 0
Earth and Style Corporation 1 0 1 0
Paramount Property Ventures, Inc. 1 0 14 0
Fiesta Communities 1 0 1 0
Al-Khor Dynamic Builders 1 0 1 0
East Gate Property Holdings 1 0 2 0
Loyola Grand Villas 1 0 21 0
Double Dragon Properties Corp. 1 0 3 0
RCD Group 1 0 74 0
Homeowners Development Corp. 1 0 1 0
MSY Holdings Corporation 1 0 8 1
Nexland Estate Ventures, Inc. 1 0 3 0
Apec Group 1 2,912 2 2
AmanaLand Corporation 1 0 1 0
Adrien Desport 1 0 1 0
Cat Tuong Group 1 350 41 0
CTX Land 1 0 2 0
Ardor Architects Co.,Ltd 1 0 1 0
C.T Group 1 0 7 7
Fideco 1 0 3 0
Copac Real 1 0 1 1
Cityland Real Estate Investment Co., Ltd 1 986 76 75
CFLD Vietnam 1 0 37 7
DIC Group 1 0 4 0
CONSTRUCTION CORPORATION NO.1 1 0 6 0
Hoang Quan Group 1 0 1 0
Khang Dien 1 1,500 22 7
Keppel Land 1 816 44 40
HBP Mana Project 1 0 2 0
Tien Phuoc Group 1 198 5 2
FRASER CENTREPOINT LIMITED 1 277 4 4
Virgo Nha Trang Trading Co., Ltd 1 0 11 0
GuocoLand Vietnam 1 0 2 1
HO TRAM PROJECT COMPANY LIMITED 1 0 12 1
Sapphire 1 0 2 1
Free Land Investment Joint Stock Company 1 0 1 0
Sunwah Properties (Vietnam) Ltd 1 0 28 28
Van Thai Land 1 0 5 5
Daewon – Thuduc Housing Development Housing JSC 1 0 4 0
FLC Group 1 0 3 0
Grand Phnom Penh International City 1 0 2 2
Aqua Properties 1 1,202 96 96
  • Fazwaz Group Sites
    所有国家
    www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr