全世界房地产开发商名单

开发商名称
项目数
总单元数
开发商单位
转售单元
BRITANIA PUBLIC CO.,LTD 11 1,940 85 6
The Ascott 11 1,662 55 4
COZY LAKE COMPANY LIMITED 5 30 20 3
AHS Properties 5 51 27 14
Pieamsuk Property Development Co., Ltd. 4 301 17 0
BHIRAJ BURI Co., Ltd. 4 0 44 44
Asset World Corporation 4 0 66 66
GOOD TEAM 888 3 75 17 5
AssetWise 3 1,235 40 2
Karndee Pattana Co., Ltd. 3 6 4 1
Al Hamra 2 4,981 4 0
M2 Plus Co., Ltd 2 34 13 0
La Sagesse Development 2 38 19 0
Leos International Developments 2 216 114 106
Refine Development 2 78 73 67
Riviera Properties Development 2 210 18 17
Phuket Plus Co., Ltd 2 75 24 0
Sammakorn 2 490 9 9
Esse Developments 2 41 26 1
Westar Properties 2 31 4 4
Phangan Luxury Properties 2 27 8 0
Fantasea Plus 2 395 183 5
Aiyada Asset Co., Ltd 2 10 7 0
Acube Real Estate 2 278 124 4
Ponrada Garden Ville 1 17 2 0
THE PYNE HUAHIN 1 17 3 2
Mira Unique Naiharn Company Limited 1 15 9 0
Fisherman Way Beach Villa 1 35 2 1
AI Jaddaf 1 11 11 11
Ruamchaiteedin Co.,Ltd 1 41 12 3
Rocco Villa 1 14 2 0
SASISOMBAT 1 192 1 1
PHUKET IOCLAND COMPANY LIMITED 1 313 6 6
Taihe (Thailand) Co.,Ltd. 1 107 35 0
Tropicana Pattaya Condo 1 70 7 3
NC.Housing 1 228 2 2
Shinwa Real Estate (Thailand) Co., Ltd. 1 5 5 0
Marquis Point 1 0 59 56
FED PROPERTY COMPANY LIMITED 1 80 4 1
ITL Property 1 23 16 10
The Passion Residence 1 7 4 4
Nichanun Development 1 15 6 0
Double nine inter national group co.,ltd 1 15 9 0
CHALINI RESIDENCE 1 30 23 3
Aestima asset 1 3 1 1
Tech Living Co.,Ltd. 1 93 4 0
Holbrook Group 1 35 18 1
ARAS Developer 1 96 7 7
Althuraya Real Estate Development Ltd. 1 395 24 24
B Home Estate 1 124 2 1
KhanThaSia 1 8 6 0
Perry Group International 1 94 9 2
Siam Inter World Asset 1 630 79 0
RY development 1 6 2 1
Life Phuket 1 21 9 0
Nai Harn Grand Villa 1 19 2 0
Elite Manor Co., Ltd. 1 13 4 0
Kaufman Group Co.,Ltd 1 24 10 0
TP Golden Phuket Development 1 8 5 0
United  Developers Corporation Co.,Ltd. 1 20 11 2
Project Pacific 1 31 27 0
The Tropical Home 1 205 8 0
Samui Santisook Co., Ltd. 1 7 7 3
JWP02 Management 1 1,169 84 1
Natural Park Pavilion 1 32 5 3
Vichara Property Co., Ltd. 1 37 14 14
Patong Harbor View 1 39 18 18
Me Do Re Properties 1 0 117 101
Sundance Villas 1 8 1 1
Opus Estate Holdings Co., Ltd. 1 150 13 13
Sun Gold Asset Co., Ltd 1 4 4 0
Leena Real Estate 1 29 17 0
Kringthep Properties 1 20 1 1
ssriracha 1 185 1 1
Al Jaziri Group 1 99 1 1
Artar Real Estate Development 1 193 4 4
Karma Shana Co., Ltd 1 35 1 0
Three Seasons Properties 1 2 2 0
Hunyaorn Design And Construction Co.,Ltd. 1 8 3 0
RSBuilt Co. Ltd. 1 12 5 0
Pristine Samui Part. Ltd 1 5 5 0
ASAI DEVELOPMENT 1 8 8 0
D Day Resort & Hotel Group Company Limited 1 293 14 0
Proncharoensub Property Company Limited 1 66 1 1
NP City 1 18 2 0
Cera Dee Property 1 8 13 0
The Beach Resort Company Limited 1 94 78 0
Naps Development 1 6 3 0
Sunset Hills 1 5 4 0
Nakara Estate Group Co.,Ltd. 1 6 3 0
Medethree co. ltd 1 9 1 0
Boon Pakorn Co., Ltd 1 8 6 0
Cendana Development Co., Ltd 1 6 6 0
Sirisa Property Company Limited 1 12 6 0
Al Manal Development 1 120 1 1
Erawan Residence 1 6 4 0
Centre Point 1 253 9 0
Wednesday Development Co., Ltd 1 7 5 0
Nature's Rest Villa Cherng Talay 1 12 9 0
Baan Non Property 1 99 1 1
  • Fazwaz Group Sites
    所有国家
    www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr